Just want to make sure, too late to join with a full version?dede wrote:Yes, full version required.[FTR] Pilburn wrote:is it to late to join and if not do i have to have full game?
ASD Cup - AntiSlider Fairplay Cup
Moderator: Forum Moderators
Mo_InspironRaceway - 33 laps - 27.04.2008 - 19:00 GMT
Ippon²-dede pos 1 (time: 14:05.485, 33 laps), FASTEST LAP : 33 (24.665)
Tijny pos 2 (time: 14:06.985, 33 laps), best lap: 33 (24.680)
[NoLo] Etana pos 3 (time: 14:10.651, 33 laps), best lap: 16 (24.771)
Kovalainen pos 4 (time: 14:12.388, 33 laps), best lap: 14 (24.885)
Ippon²-Kyna pos 5 (time: 14:12.876, 33 laps), best lap: 20 (24.840)
VanhaPuinenAuto pos 6 (time: 14:18.636, 33 laps), best lap: 18 (25.036)
/TR/ iBlaze² pos 7 (time: 14:20.918, 33 laps), best lap: 18 (25.000)
Ivan²-Drago pos 8 (time: 14:23.391, 33 laps), best lap: 30 (25.176)
/TR/ Etmil pos 9 (time: 14:24.460, 33 laps), best lap: 33 (24.960)
[ASD] moerph pos 10 (time: 14:28.645, 33 laps), best lap: 12 (25.149)
[fS]Keppana pos 11 (time: 14:30.831, 33 laps), best lap: 29 (25.191)
fixxxer pos 12 (time: 14:08.220, 32 laps), best lap: 15 (25.120)
Ippon²-Scud pos 13 (time: 14:10.845, 32 laps), best lap: 20 (25.315)
rostami pos 14 (time: 14:11.245, 32 laps), best lap: 20 (24.916)
[TDi] Storm pos 15 (time: 14:13.456, 32 laps), best lap: 16 (25.360)
[RIP] DjLoL pos 16 (time: 14:14.245, 31 laps), best lap: 21 (25.977)
devic pos 17 (time: 11:09.951, 22 laps), best lap: 14 (25.380c)
Ippon²-dede pos 1 (time: 14:05.485, 33 laps), FASTEST LAP : 33 (24.665)
Tijny pos 2 (time: 14:06.985, 33 laps), best lap: 33 (24.680)
[NoLo] Etana pos 3 (time: 14:10.651, 33 laps), best lap: 16 (24.771)
Kovalainen pos 4 (time: 14:12.388, 33 laps), best lap: 14 (24.885)
Ippon²-Kyna pos 5 (time: 14:12.876, 33 laps), best lap: 20 (24.840)
VanhaPuinenAuto pos 6 (time: 14:18.636, 33 laps), best lap: 18 (25.036)
/TR/ iBlaze² pos 7 (time: 14:20.918, 33 laps), best lap: 18 (25.000)
Ivan²-Drago pos 8 (time: 14:23.391, 33 laps), best lap: 30 (25.176)
/TR/ Etmil pos 9 (time: 14:24.460, 33 laps), best lap: 33 (24.960)
[ASD] moerph pos 10 (time: 14:28.645, 33 laps), best lap: 12 (25.149)
[fS]Keppana pos 11 (time: 14:30.831, 33 laps), best lap: 29 (25.191)
fixxxer pos 12 (time: 14:08.220, 32 laps), best lap: 15 (25.120)
Ippon²-Scud pos 13 (time: 14:10.845, 32 laps), best lap: 20 (25.315)
rostami pos 14 (time: 14:11.245, 32 laps), best lap: 20 (24.916)
[TDi] Storm pos 15 (time: 14:13.456, 32 laps), best lap: 16 (25.360)
[RIP] DjLoL pos 16 (time: 14:14.245, 31 laps), best lap: 21 (25.977)
devic pos 17 (time: 11:09.951, 22 laps), best lap: 14 (25.380c)
WOW!!... This cup just keeps getting better and better!! 
Didn't qualify well and ended up in the midfield, which is where all the bumping happens. So after really poor opening 2 laps i was 2nd from last
BUT... from then i just drove my heart out, overtaking anyone i could! ... I reached as high as 5th before my pitstop, but then messed up and put way too much fuel in the car which lost me more time.
So after all that, i emerged 7th and despite catching VPA again (after what i think was my best overtake of the race on him earlier before i lost the time in the pits) there just wasn't enough time left to catch that last little bit and overtake so i backed off for the final lap and settled for 7th.
So my verdict... very eventful, but possibly my best race to date (even if the result doesn't reflect that).
Didn't qualify well and ended up in the midfield, which is where all the bumping happens. So after really poor opening 2 laps i was 2nd from last
BUT... from then i just drove my heart out, overtaking anyone i could! ... I reached as high as 5th before my pitstop, but then messed up and put way too much fuel in the car which lost me more time.
So after all that, i emerged 7th and despite catching VPA again (after what i think was my best overtake of the race on him earlier before i lost the time in the pits) there just wasn't enough time left to catch that last little bit and overtake so i backed off for the final lap and settled for 7th.
So my verdict... very eventful, but possibly my best race to date (even if the result doesn't reflect that).
- kovalainen
- Community User Level: 2

- Posts: 141
- Joined: Tue Sep 05, 2006 3:28 pm
- Contact:
Seems to me that nothing took place yesterday, which begs a question.. is this really continuing, 'cause we haven't had a race for like 3 weeks and it should be every second Sunday? Even though I'd like it to be every week, I was fine with the long delay between races. Mouse, please come back and organise the same kind of cup as you did last year!
This is getting a little messed up..



