Weekly Wank Challenge
Moderator: Forum Moderators
Hey Reirom, remember.........., don't get over excited and talk normal and behave! No caps etc
.
And great a new weekly wank
Edit: Yey my fav rain race! But i suck at it now
And great a new weekly wank
Edit: Yey my fav rain race! But i suck at it now
Last edited by Pingu on Sun Sep 12, 2010 8:39 am, edited 1 time in total.
Pos Name Time Car Date
1. [+] dede 25.749 TSE-F1beta2c 12.9.2010
2. [+] Tijny 25.764 TSE-F1beta2c 12.9.2010
3. Gerald Bostock 25.788 TSE-F1beta2c 12.9.2010
4. Pingu 26.043 TSE-F1beta2c 12.9.2010
5. Del 26.067 TSE-F1beta2c 12.9.2010
6. [fS]Janne 26.097 TSE-F1beta2c 12.9.2010
7. Mister Pom 26.128 TSE-F1beta2c 12.9.2010
8. REIROM 26.140 TSE-F1beta2c 12.9.2010
9. GR8 Arjen!! 26.163 TSE-F1beta2c 12.9.2010
10. [iR] Jurgen-NL 26.182 TSE-F1beta2c 12.9.2010
11. [iR] lux 26.202 TSE-F1beta2c 12.9.2010
12. lanz 26.363 TSE-F1beta2c 12.9.2010
13. Pelbel 26.604 TSE-F1beta2c 12.9.2010
14. Hangman 26.848 TSE-F1beta2c 12.9.2010
15. moerph 26.890 TSE-F1beta2c 12.9.2010
16. [fS]Jan 27.107 TSE-F1beta2c 12.9.2010
17. Jaykoq 27.413 TSE-F1beta2c 12.9.2010
18. Mr.Qppo 29.389 TSE-F1beta2c 12.9.2010
19. RobbyRR 30.204 TSE-F1beta2c 12.9.2010
ahuhauhahauHAUHAUH REIROM NEAR THE TOPS, TSB TRACKS WHY I AM NOT SURPRISED?
AHAH DEAL IT DUDES TSB TRACKS I TOP AUAUH NEAR POM..
THIS IS THE REAL REIROM.
1. [+] dede 25.749 TSE-F1beta2c 12.9.2010
2. [+] Tijny 25.764 TSE-F1beta2c 12.9.2010
3. Gerald Bostock 25.788 TSE-F1beta2c 12.9.2010
4. Pingu 26.043 TSE-F1beta2c 12.9.2010
5. Del 26.067 TSE-F1beta2c 12.9.2010
6. [fS]Janne 26.097 TSE-F1beta2c 12.9.2010
7. Mister Pom 26.128 TSE-F1beta2c 12.9.2010
8. REIROM 26.140 TSE-F1beta2c 12.9.2010
9. GR8 Arjen!! 26.163 TSE-F1beta2c 12.9.2010
10. [iR] Jurgen-NL 26.182 TSE-F1beta2c 12.9.2010
11. [iR] lux 26.202 TSE-F1beta2c 12.9.2010
12. lanz 26.363 TSE-F1beta2c 12.9.2010
13. Pelbel 26.604 TSE-F1beta2c 12.9.2010
14. Hangman 26.848 TSE-F1beta2c 12.9.2010
15. moerph 26.890 TSE-F1beta2c 12.9.2010
16. [fS]Jan 27.107 TSE-F1beta2c 12.9.2010
17. Jaykoq 27.413 TSE-F1beta2c 12.9.2010
18. Mr.Qppo 29.389 TSE-F1beta2c 12.9.2010
19. RobbyRR 30.204 TSE-F1beta2c 12.9.2010
ahuhauhahauHAUHAUH REIROM NEAR THE TOPS, TSB TRACKS WHY I AM NOT SURPRISED?
AHAH DEAL IT DUDES TSB TRACKS I TOP AUAUH NEAR POM..
THIS IS THE REAL REIROM.
Near the tops? I'd say more like somewhere in the middle.reirom wrote:(...)
ahuhauhahauHAUHAUH REIROM NEAR THE TOPS, TSB TRACKS WHY I AM NOT SURPRISED?
AHAH DEAL IT DUDES TSB TRACKS I TOP AUAUH NEAR POM..
THIS IS THE REAL REIROM.
tijny i know but i will not be 1s alone of record..
compare my times in tsb tracks versus tse tracks..
i am top 8 man
like i said i run tsb tracks for 2 years , and the car is not this, i am top player in tsb tracks with f1 cars..
pom will be in top 3 too..
i am calm pingu..
i am telling the truth
the real reirom is the reirom in tsb tracks....
compare my times in tsb tracks versus tse tracks..
i am top 8 man
like i said i run tsb tracks for 2 years , and the car is not this, i am top player in tsb tracks with f1 cars..
pom will be in top 3 too..
i am calm pingu..
i am telling the truth
the real reirom is the reirom in tsb tracks....
Name Time Car Date
1. [+] Tijny 37.317 TSE-F1beta2c 12.9.2010
2. Gerald Bostock 37.490 TSE-F1beta2c 12.9.2010
3. [fS]Janne 37.625 TSE-F1beta2c 12.9.2010
4. [+] dede 37.681 TSE-F1beta2c 12.9.2010
5. Mister Pom 37.760 TSE-F1beta2c 12.9.2010
6. [GER]Mike Nike 37.841 TSE-F1beta2c 12.9.2010
7. [iR] lux 37.911 TSE-F1beta2c 12.9.2010
8. Pingu 38.022 TSE-F1beta2c 12.9.2010
9. Badeend 38.115 TSE-F1beta2c 12.9.2010
10. lanz 38.122 TSE-F1beta2c 12.9.2010
11. Shyguy 38.152 TSE-F1beta2c 12.9.2010
12. GR8 Arjen!! 38.224 TSE-F1beta2c 12.9.2010
13. Hevonen 38.298 TSE-F1beta2c 12.9.2010
14. [iR] Jurgen-NL 38.569 TSE-F1beta2c 12.9.2010
15. max 38.597 TSE-F1beta2c 12.9.2010
16. Del 39.080 TSE-F1beta2c 12.9.2010
17. Hangman 39.089 TSE-F1beta2c 12.9.2010
18. [gasp]popowitch 39.303 TSE-F1beta2c 12.9.2010
19. Porcanjo 39.488 TSE-F1beta2c 12.9.2010
20. REIROM 39.622 TSE-F1beta2c 12.9.2010
stil in and with max porcanjo gerald bostock not in the league.
1. [+] Tijny 37.317 TSE-F1beta2c 12.9.2010
2. Gerald Bostock 37.490 TSE-F1beta2c 12.9.2010
3. [fS]Janne 37.625 TSE-F1beta2c 12.9.2010
4. [+] dede 37.681 TSE-F1beta2c 12.9.2010
5. Mister Pom 37.760 TSE-F1beta2c 12.9.2010
6. [GER]Mike Nike 37.841 TSE-F1beta2c 12.9.2010
7. [iR] lux 37.911 TSE-F1beta2c 12.9.2010
8. Pingu 38.022 TSE-F1beta2c 12.9.2010
9. Badeend 38.115 TSE-F1beta2c 12.9.2010
10. lanz 38.122 TSE-F1beta2c 12.9.2010
11. Shyguy 38.152 TSE-F1beta2c 12.9.2010
12. GR8 Arjen!! 38.224 TSE-F1beta2c 12.9.2010
13. Hevonen 38.298 TSE-F1beta2c 12.9.2010
14. [iR] Jurgen-NL 38.569 TSE-F1beta2c 12.9.2010
15. max 38.597 TSE-F1beta2c 12.9.2010
16. Del 39.080 TSE-F1beta2c 12.9.2010
17. Hangman 39.089 TSE-F1beta2c 12.9.2010
18. [gasp]popowitch 39.303 TSE-F1beta2c 12.9.2010
19. Porcanjo 39.488 TSE-F1beta2c 12.9.2010
20. REIROM 39.622 TSE-F1beta2c 12.9.2010
stil in and with max porcanjo gerald bostock not in the league.
- shyguy1001
- Community User Level: 5

- Posts: 1111
- Joined: Sat Aug 29, 2009 5:35 pm
reirom wrote:DONT COUNT IN YOU NEED TO HAVE TIME WITH THE NICK YOU run in the league.
so make time with silcir..
why should we do that everyone knows silcir hes been here long enough i dont see the problem youll just have to go a bit faster,
or isnt the amazing REIROM capable of that
Dont beg for things do it yourself or else you wont get anything!!
OMG GOD MAN THIS AM REAL REIROM LOOKreirom wrote:Pos Name Time Car Date
1. [+] dede 25.749 TSE-F1beta2c 12.9.2010
2. [+] Tijny 25.764 TSE-F1beta2c 12.9.2010
3. Gerald Bostock 25.788 TSE-F1beta2c 12.9.2010
4. Pingu 26.043 TSE-F1beta2c 12.9.2010
5. Del 26.067 TSE-F1beta2c 12.9.2010
6. [fS]Janne 26.097 TSE-F1beta2c 12.9.2010
7. Mister Pom 26.128 TSE-F1beta2c 12.9.2010
8. REIROM 26.140 TSE-F1beta2c 12.9.2010
9. GR8 Arjen!! 26.163 TSE-F1beta2c 12.9.2010
10. [iR] Jurgen-NL 26.182 TSE-F1beta2c 12.9.2010
11. [iR] lux 26.202 TSE-F1beta2c 12.9.2010
12. lanz 26.363 TSE-F1beta2c 12.9.2010
13. Pelbel 26.604 TSE-F1beta2c 12.9.2010
14. Hangman 26.848 TSE-F1beta2c 12.9.2010
15. moerph 26.890 TSE-F1beta2c 12.9.2010
16. [fS]Jan 27.107 TSE-F1beta2c 12.9.2010
17. Jaykoq 27.413 TSE-F1beta2c 12.9.2010
18. Mr.Qppo 29.389 TSE-F1beta2c 12.9.2010
19. RobbyRR 30.204 TSE-F1beta2c 12.9.2010
ahuhauhahauHAUHAUH REIROM NEAR THE TOPS, TSB TRACKS WHY I AM NOT SURPRISED?
AHAH DEAL IT DUDES TSB TRACKS I TOP AUAUH NEAR POM..
THIS IS THE REAL REIROM.
1. [+] Tijny 25.637 TSE-F1beta2c 12.9.2010
2. [+] dede 25.683 TSE-F1beta2c 12.9.2010
3. Gerald Bostock 25.788 TSE-F1beta2c 12.9.2010
4. Mister Pom 25.794 TSE-F1beta2c 12.9.2010
5. [iR] lux 25.871 TSE-F1beta2c 12.9.2010
6. [fS]Janne 25.907 TSE-F1beta2c 13.9.2010
7. [GER]Mike Nike 25.973 TSE-F1beta2c 12.9.2010
8. Hevonen 26.018 TSE-F1beta2c 12.9.2010
9. Pingu 26.043 TSE-F1beta2c 12.9.2010
10. lanz 26.055 TSE-F1beta2c 12.9.2010
11. Del 26.067 TSE-F1beta2c 12.9.2010
12. REIROM 26.140 TSE-F1beta2c 12.9.2010
OMG REIROM 12 OUT OF TOP 10 MAN YOU AM DISAPPOINT LOOK
TSB YOU AM F*** SHIT MAN LOL POM DEDE TINKY EVOLUTION YOU AM STOPPED
1. [+] Tijny 37.317 TSE-F1beta2c 12.9.2010
2. Gerald Bostock 37.490 TSE-F1beta2c 12.9.2010
3. [fS]Janne 37.625 TSE-F1beta2c 12.9.2010
4. [+] dede 37.681 TSE-F1beta2c 12.9.2010
5. Mister Pom 37.760 TSE-F1beta2c 12.9.2010
6. [GER]Mike Nike 37.841 TSE-F1beta2c 12.9.2010
7. [iR] lux 37.911 TSE-F1beta2c 12.9.2010
8. Hevonen 37.948 TSE-F1beta2c 13.9.2010
9. Pingu 38.022 TSE-F1beta2c 12.9.2010
10. Badeend 38.115 TSE-F1beta2c 12.9.2010
11. lanz 38.122 TSE-F1beta2c 12.9.2010
12. Shyguy 38.152 TSE-F1beta2c 12.9.2010
13. GR8 Arjen!! 38.224 TSE-F1beta2c 12.9.2010
14. [iR] Jurgen-NL 38.569 TSE-F1beta2c 12.9.2010
15. max 38.597 TSE-F1beta2c 12.9.2010
16. Mouse 38.901 TSE-F1beta2c 13.9.2010
17. [iR] Etmil 38.919 TSE-F1beta2c 13.9.2010
18. Del 39.080 TSE-F1beta2c 12.9.2010
19. Hangman 39.089 TSE-F1beta2c 12.9.2010
20. Porcanjo 39.248 TSE-F1beta2c 13.9.2010
21. [gasp]popowitch 39.303 TSE-F1beta2c 12.9.2010
22. REIROM 39.622 TSE-F1beta2c 12.9.2010
porcanjo am not subricribed max too
arjen will not race
so reirom am real 19..
and seems all the tops already run..
i am in..
2. Gerald Bostock 37.490 TSE-F1beta2c 12.9.2010
3. [fS]Janne 37.625 TSE-F1beta2c 12.9.2010
4. [+] dede 37.681 TSE-F1beta2c 12.9.2010
5. Mister Pom 37.760 TSE-F1beta2c 12.9.2010
6. [GER]Mike Nike 37.841 TSE-F1beta2c 12.9.2010
7. [iR] lux 37.911 TSE-F1beta2c 12.9.2010
8. Hevonen 37.948 TSE-F1beta2c 13.9.2010
9. Pingu 38.022 TSE-F1beta2c 12.9.2010
10. Badeend 38.115 TSE-F1beta2c 12.9.2010
11. lanz 38.122 TSE-F1beta2c 12.9.2010
12. Shyguy 38.152 TSE-F1beta2c 12.9.2010
13. GR8 Arjen!! 38.224 TSE-F1beta2c 12.9.2010
14. [iR] Jurgen-NL 38.569 TSE-F1beta2c 12.9.2010
15. max 38.597 TSE-F1beta2c 12.9.2010
16. Mouse 38.901 TSE-F1beta2c 13.9.2010
17. [iR] Etmil 38.919 TSE-F1beta2c 13.9.2010
18. Del 39.080 TSE-F1beta2c 12.9.2010
19. Hangman 39.089 TSE-F1beta2c 12.9.2010
20. Porcanjo 39.248 TSE-F1beta2c 13.9.2010
21. [gasp]popowitch 39.303 TSE-F1beta2c 12.9.2010
22. REIROM 39.622 TSE-F1beta2c 12.9.2010
porcanjo am not subricribed max too
arjen will not race
so reirom am real 19..
and seems all the tops already run..
i am in..


