Post your new tiles here
Moderator: Forum Moderators
Re: jc
Newton wrote:I'm pretty much speechless...
Re: jc
You should ask where did Jazzy stea^H^h^Hborrow those graphics.Newton wrote:I'm pretty much speechless...
oldschool slider <3 | Hengari @ Quakenet/IRCnet
sliderpoint
sliderpoint
Re: jc
jelaous answer, instead aiming the finger learn how to use 3D studio max and some pixeling fantasyHengari wrote:You should ask where did Jazzy stea^H^h^Hborrow those graphics.Newton wrote:I'm pretty much speechless...
Well, it's good if you have (at last) done those tiles from scratch by yourself.Jazzyclub wrote:jelaous answer, instead aiming the finger learn how to use 3D studio max and some pixeling fantasy
oldschool slider <3 | Hengari @ Quakenet/IRCnet
sliderpoint
sliderpoint
He did do those tiles himself. He has showed me many times his work-in-progress images in MSN.Hengari wrote:Well, it's good if you have (at last) done those tiles from scratch by yourself.Jazzyclub wrote:jelaous answer, instead aiming the finger learn how to use 3D studio max and some pixeling fantasy
He has very good 2D and 3D image skills.

- diesel 999
- Community User Level: 1

- Posts: 46
- Joined: Thu Feb 10, 2005 1:13 pm


Code: Select all
Terrain EdgeBumps
id 80
isWall 0
viscosity 1.0
acceleration 0.8
braking 0.8
grip 1.0
steering 1.2
skidMark 1
tyreMark 0
jump 0.01
energyloss 10
End
Terrain Slowdown
id 81
isWall 0
viscosity 2.5
acceleration 0.8
braking 1.0
grip 1.0
steering 1.0
skidMark 1
tyreMark 0
red 110
green 110
blue 110
End
Terrain Pit
id 82
isWall 0
viscosity 2.5
acceleration 0.5
braking 1.0
grip 1.0
steering 1.0
skidMark 1
tyreMark 0
pit 1
red 110
green 110
blue 110
End
TileDefinition pitcurb-pat.png pitcurb-img.png
Tile 2250 0 0 128 8 0 0 256 16
Tile 2251 0 0 64 8 0 0 128 16
Tile 2252 0 0 32 8 0 0 64 16
Tile 2253 0 0 16 8 0 0 32 16
Tile 2254 0 38 188 46 0 76 376 92
Tile 2255 0 38 94 46 0 76 188 92
Tile 2256 94 38 94 46 188 76 188 92
Tile 2257 28 10 97 27 56 20 194 54
Tile 2258 28 10 49 27 56 20 98 54
Tile 2259 77 10 49 27 154 20 98 54
Tile 2260 131 0 38 37 262 0 76 74
Tile 2261 172 0 42 20 344 0 84 40
Tile 2262 172 0 21 20 344 0 42 40
Tile 2263 193 0 21 20 386 0 42 40
Tile 2264 1 10 25 25 2 20 50 50
Tile 2265 216 0 16 25 432 0 32 50
Tile 2266 217 27 13 8 434 54 26 16
Tile 2267 191 36 32 48 382 72 64 96
Tile 2268 191 36 32 32 382 72 64 64
Tile 2269 191 36 16 32 382 72 32 64
Tile 2270 191 36 16 16 382 72 32 32
Tile 2271 191 36 8 16 382 72 16 32
Tile 2272 178 25 30 10 356 50 60 20
Endhttp://hem.spray.se/dby/ts/banaring_pit_bumpy.zip

EDIT: I noticed the pit was 1 pxl too tall in the img, it's fixed now.
Last edited by dby on Tue Jul 03, 2007 1:44 am, edited 3 times in total.
RallyCross
Some of you might recognise these old tiles, which I have updated and adapted to the default cars and my street car series. AntiSliding-type cars doesn't work very well on this gravel, but I guess that is expected on a rallycross track. I'll see if I can do anything about the file size, I'm not sure If I can, maybe by limiting the semi-transparecy.
EDIT: I managed to shave off 130kB


Here's the test track if you like to try driving on the tiles right away... it's not a real track just for testing:
http://hem.spray.se/dby/ts/jumpsnbumpstest.zip

EDIT: I managed to shave off 130kB


Code: Select all
Terrain RockyRally
id 48
isWall 0
viscosity 1.0
acceleration 0.9
braking 0.8
grip 0.5
steering 0.9
red 180
green 170
blue 160
End
Terrain RockyJump
id 78
isWall 0
viscosity 1.0
acceleration 0.9
braking 0.8
grip 0.5
steering 0.9
red 180
green 170
blue 160
jump 0.3
End
Terrain BrakingRockyRally
id 79
isWall 0
viscosity 1.5
acceleration 0.9
braking 0.8
grip 0.5
steering 0.9
red 180
green 170
blue 160
End
Terrain Elevation1
id 83
red 180
green 170
blue 160
End
SubTerrain 83 79 0 1
Terrain Elevation2
id 84
red 180
green 170
blue 160
End
SubTerrain 84 79 0 2
Terrain Jump1
id 85
red 180
green 170
blue 160
End
SubTerrain 85 78 0 1
Terrain Jump2
id 86
red 180
green 170
blue 160
End
SubTerrain 86 78 0 2
Terrain LargeBumps
id 87
isWall 0
viscosity 2.0
acceleration 0.8
braking 0.8
grip 0.4
steering 4
red 180
green 170
blue 160
jump 0.1
energyloss 40
End
Terrain MediumBumps
id 88
isWall 0
viscosity 1.5
acceleration 0.8
braking 0.8
grip 0.4
steering 3
red 180
green 170
blue 160
jump 0.05
energyloss 30
End
Terrain SmallBumps
id 89
isWall 0
viscosity 1.2
acceleration 0.8
braking 0.8
grip 0.4
steering 2
red 180
green 170
blue 160
jump 0.02
energyloss 20
End
TileDefinition Dby-JumpsNBumps-pat.png Dby-JumpsNBumps-img.png
Tile 2273 0 0 73 53 0 0 146 106
Tile 2274 0 54 73 65 0 108 146 130
Tile 2275 0 120 73 67 0 240 146 134
Tile 2276 73 0 52 74 146 0 104 148
Tile 2277 126 0 65 74 252 0 130 148
Tile 2278 192 0 65 74 384 0 130 148
Tile 2279 258 0 42 49 516 0 84 98
Tile 2280 258 50 42 65 516 100 84 130
Tile 2281 258 116 42 71 516 232 84 142
Tile 2282 76 137 47 41 152 274 94 82
Tile 2283 124 137 65 41 248 274 130 82
Tile 2284 190 137 65 41 380 274 130 82
Tile 2285 93 177 10 10 186 354 20 20
Tile 2286 104 178 10 9 208 356 20 18
Tile 2287 115 178 9 9 230 356 18 18
Tile 2288 124 178 10 9 248 356 20 18
Tile 2289 135 178 10 9 270 356 20 18
Tile 2290 145 178 10 9 290 356 20 18
Tile 2291 157 179 9 8 314 358 18 16
Tile 2292 166 179 9 8 332 358 18 16
Tile 2293 179 179 10 8 358 358 20 16
Tile 2294 188 179 9 8 376 358 18 16
Tile 2295 197 179 9 8 394 358 18 16
Tile 2296 206 179 8 8 412 358 16 16
Tile 2297 74 74 61 62 148 148 122 124
Tile 2298 135 74 60 60 270 148 120 120
Tile 2299 225 100 33 33 450 200 66 66
Tile 2300 196 76 31 28 392 152 62 56
Tile 2301 232 76 21 21 464 152 42 42
Tile 2302 200 110 22 22 400 220 44 44
Endhttp://hem.spray.se/dby/ts/jumpsnbumpstest.zip

I have updated the rallycross terrain with some edges and bumps.

How to use:
Copy/paste the code into your trk file (open in a simple text editor like Note Pad), I usually put it just below "Include tiles2.til", and save. Download the pictures into the same folder as your trk file. Now you're set to make a rallycross track. After saving the track in Track Editor, you need to paste the code back into the trk file before it's ready to drive.
...and here's a little track I made with my tiles:
http://hem.spray.se/dby/ts/Dby-RallyCross-test.zip


Code: Select all
Terrain RockyRally
id 48
isWall 0
viscosity 1.0
acceleration 0.9
braking 0.8
grip 0.5
steering 0.9
red 180
green 170
blue 160
End
Terrain RockyJump1
id 75
isWall 0
viscosity 1.0
acceleration 0.9
braking 0.8
grip 0.5
steering 0.9
red 180
green 170
blue 160
jump 0.1
energyloss 10
End
Terrain SmallJump1
id 76
red 180
green 170
blue 160
End
SubTerrain 76 75 0 1
Terrain SmallJump2
id 77
red 180
green 170
blue 160
End
SubTerrain 77 75 0 2
Terrain RockyJump2
id 78
isWall 0
viscosity 1.0
acceleration 0.9
braking 0.8
grip 0.5
steering 0.9
red 180
green 170
blue 160
jump 0.3
energyloss 10
End
Terrain BrakingRockyRally
id 79
isWall 0
viscosity 1.2
acceleration 0.9
braking 0.8
grip 0.5
steering 0.9
red 180
green 170
blue 160
End
Terrain Elevation1
id 83
red 180
green 170
blue 160
End
SubTerrain 83 79 0 1
Terrain Elevation2
id 84
red 180
green 170
blue 160
End
SubTerrain 84 79 0 2
Terrain Jump1
id 85
red 180
green 170
blue 160
End
SubTerrain 85 78 0 1
Terrain Jump2
id 86
red 180
green 170
blue 160
End
SubTerrain 86 78 0 2
Terrain LargeBumps
id 87
isWall 0
viscosity 2.0
acceleration 0.8
braking 0.8
grip 0.4
steering 2.5
red 180
green 170
blue 160
jump 0.1
energyloss 25
End
Terrain MediumBumps
id 88
isWall 0
viscosity 1.5
acceleration 0.8
braking 0.8
grip 0.4
steering 2
red 180
green 170
blue 160
jump 0.05
energyloss 20
End
Terrain SmallBumps
id 89
isWall 0
viscosity 1.2
acceleration 0.8
braking 0.8
grip 0.4
steering 1.5
red 180
green 170
blue 160
jump 0.02
energyloss 15
End
TileDefinition Dby-RallyCross-pat.png Dby-RallyCross-img.png
Tile 2273 0 0 73 53 0 0 146 106
Tile 2274 0 54 73 65 0 108 146 130
Tile 2275 0 120 73 67 0 240 146 134
Tile 2276 73 0 52 74 146 0 104 148
Tile 2277 126 0 65 74 252 0 130 148
Tile 2278 192 0 65 74 384 0 130 148
Tile 2279 258 0 42 49 516 0 84 98
Tile 2280 258 50 42 65 516 100 84 130
Tile 2281 258 116 42 64 516 232 84 128
Tile 2282 76 137 47 41 152 274 94 82
Tile 2283 124 137 65 41 248 274 130 82
Tile 2284 190 137 65 41 380 274 130 82
Tile 2285 93 177 10 10 186 354 20 20
Tile 2286 104 178 10 9 208 356 20 18
Tile 2287 115 178 9 9 230 356 18 18
Tile 2288 124 178 10 9 248 356 20 18
Tile 2289 135 178 10 9 270 356 20 18
Tile 2290 145 178 10 9 290 356 20 18
Tile 2291 157 179 9 8 314 358 18 16
Tile 2292 166 179 9 8 332 358 18 16
Tile 2293 179 179 10 8 358 358 20 16
Tile 2294 188 179 9 8 376 358 18 16
Tile 2295 197 179 9 8 394 358 18 16
Tile 2296 206 179 8 8 412 358 16 16
NoRotTile 2297 74 74 61 62 148 148 122 124
NoRotTile 2298 135 74 60 60 270 148 120 120
NoRotTile 2299 225 100 33 33 450 200 66 66
NoRotTile 2300 196 76 31 28 392 152 62 56
NoRotTile 2301 232 76 21 21 464 152 42 42
NoRotTile 2302 200 110 22 22 400 220 44 44
Tile 2303 0 187 128 8 0 374 256 16
Tile 2304 0 187 64 8 0 374 128 16
Tile 2305 0 187 32 8 0 374 64 16
Tile 2306 0 187 16 8 0 374 32 16
Tile 2307 0 225 188 46 0 450 376 92
Tile 2308 0 225 94 46 0 450 188 92
Tile 2309 94 225 94 46 188 450 188 92
Tile 2310 28 197 97 27 56 394 194 54
Tile 2311 28 197 49 27 56 394 98 54
Tile 2312 77 197 49 27 154 394 98 54
Tile 2313 131 187 38 37 262 374 76 74
Tile 2314 172 187 42 20 344 374 84 40
Tile 2315 172 187 21 20 344 374 42 40
Tile 2316 193 187 21 20 386 374 42 40
Tile 2317 1 197 25 25 2 394 50 50
NoRotTile 2318 195 219 54 52 390 438 108 104
NoRotTile 2319 257 183 43 40 514 366 86 80
NoRotTile 2320 258 226 42 45 516 452 84 90
NoRotTile 2321 217 181 38 36 434 362 76 72
End
TileDefinition terrains3.png terrains3-img.png
Tile 2322 0 448 64 64 0 896 128 128
Tile 2323 0 448 64 32 0 896 128 64
Tile 2324 64 448 56 56 128 896 112 112
Tile 2325 120 448 48 48 240 896 96 96
Tile 2326 168 448 40 40 336 896 80 80
EndCopy/paste the code into your trk file (open in a simple text editor like Note Pad), I usually put it just below "Include tiles2.til", and save. Download the pictures into the same folder as your trk file. Now you're set to make a rallycross track. After saving the track in Track Editor, you need to paste the code back into the trk file before it's ready to drive.
...and here's a little track I made with my tiles:
http://hem.spray.se/dby/ts/Dby-RallyCross-test.zip

Last edited by dby on Tue Jul 10, 2007 4:10 pm, edited 9 times in total.
Thanks! 
I have updated the rallycross terrain a bit, fixed a bad looking shadow which probably no one else noticed. Also made the bumps a little less bumpy and generally lowered the energyloss.
I didn't update the test track though, as a proper one is in the making.
Edit: Oh yeah, I lowered energyloss on the bumpy track edge tiles also.
I have updated the rallycross terrain a bit, fixed a bad looking shadow which probably no one else noticed. Also made the bumps a little less bumpy and generally lowered the energyloss.
I didn't update the test track though, as a proper one is in the making.
Edit: Oh yeah, I lowered energyloss on the bumpy track edge tiles also.
Race track tiles

Code: Select all
TileDefinition Dby-Racing-pat.png Dby-Racing-img.png
Tile 2327 0 21 24 21 0 42 48 42
Tile 2328 24 19 18 24 48 38 36 48
Tile 2329 19 0 23 19 38 0 46 38
Tile 2330 0 0 19 21 0 0 38 42
Tile 2331 0 114 58 57 0 228 116 114
Tile 2332 171 111 60 59 342 222 120 118
Tile 2333 232 111 68 68 464 222 136 136
Tile 2334 140 41 4 45 280 82 8 90
Tile 2335 144 41 4 45 288 82 8 90
Tile 2336 163 170 33 33 326 340 66 66
Tile 2337 196 176 19 19 392 352 38 38
Tile 2338 215 174 16 16 430 348 32 32
Tile 2339 215 190 16 14 430 380 32 28
Tile 2340 138 88 12 12 276 176 24 24
Tile 2341 138 102 12 12 276 204 24 24
Tile 2342 193 97 16 12 386 194 32 24
Tile 2343 209 96 11 15 418 192 22 30
Tile 2344 220 97 16 12 440 194 32 24
Tile 2345 236 96 11 15 472 192 22 30
Tile 2346 43 40 95 34 86 80 190 68
Tile 2347 43 0 107 40 86 0 214 80
Tile 2348 229 0 40 95 458 0 80 190
Tile 2349 269 0 49 111 538 0 98 222
Tile 2350 43 74 95 41 86 148 190 82
Tile 2351 59 115 111 49 118 230 222 98
Tile 2352 192 0 36 95 384 0 72 190
Tile 2353 150 0 42 109 300 0 84 218
Tile 2354 58 164 84 19 116 328 168 38
Tile 2355 58 183 85 22 116 366 170 44
Tile 2356 2 93 7 7 4 186 14 14
Tile 2357 11 93 8 7 22 186 16 14
Tile 2358 21 93 10 7 42 186 20 14
Tile 2359 31 93 8 7 62 186 16 14
Tile 2360 10 102 10 6 20 204 20 12
Tile 2361 21 102 8 5 42 204 16 10
Tile 2362 31 102 9 6 62 204 18 12
Tile 2363 247 97 11 7 494 194 22 14
Tile 2364 247 104 12 6 494 208 24 12
Tile 2365 259 104 10 6 518 208 20 12
Tile 2366 0 101 8 8 0 202 16 16
Tile 2367 0 42 10 13 0 84 20 26
Tile 2368 10 42 9 13 20 84 18 26
Tile 2369 19 43 12 9 38 86 24 18
Tile 2370 10 68 12 10 20 136 24 20
Tile 2371 31 43 9 9 62 86 18 18
Tile 2372 22 68 9 10 44 136 18 20
Tile 2373 0 56 11 10 0 112 22 20
Tile 2374 31 68 11 10 62 136 22 20
Tile 2375 0 68 9 9 0 136 18 18
Tile 2376 28 80 10 10 56 160 20 20
Tile 2377 11 56 9 10 22 112 18 20
Tile 2378 0 80 10 10 0 160 20 20
Tile 2379 20 56 9 10 40 112 18 20
Tile 2380 10 80 9 10 20 160 18 20
Tile 2381 29 56 10 10 58 112 20 20
Tile 2382 19 80 9 10 38 160 18 20
Tile 2383 0 172 26 31 0 344 52 62
Tile 2384 26 172 28 33 52 344 56 66
Tile 2385 232 179 31 26 464 358 62 52
Tile 2386 264 179 34 26 528 358 68 52
Tile 2387 68 107 41 8 136 214 82 16
Tile 2388 68 107 21 8 136 214 42 16
Tile 2389 68 107 11 8 136 214 22 16
Tile 2390 302 118 6 43 604 236 12 86
Tile 2391 308 118 7 43 616 236 14 86
Tile 2392 302 162 6 43 604 324 12 86
Tile 2393 308 162 7 43 616 324 14 86
Tile 5300 144 165 18 40 288 330 36 80
End
TileGroup 2400 35
A 2366 10 3 0
A 2366 16 3 0
A 2366 23 3 0
A 2366 28 3 0
A 2366 35 3 0
A 2366 12 7 0
A 2366 18 6 0
A 2366 25 7 0
A 2366 30 7 0
A 2366 36 7 0
A 2366 11 11 0
A 2366 18 11 0
A 2366 23 11 0
A 2366 28 12 0
A 2366 35 11 0
A 2366 36 15 0
A 2366 31 15 0
A 2366 24 16 0
A 2366 19 15 0
A 2366 13 14 0
A 2366 10 19 0
A 2366 15 19 0
A 2366 22 20 0
A 2366 29 19 0
A 2366 35 19 0
A 2366 10 23 0
A 2366 16 23 0
A 2366 22 24 0
A 2366 30 24 0
A 2366 36 24 0
A 2366 13 27 0
A 2366 18 27 0
A 2366 24 28 0
A 2366 29 28 0
A 2366 36 28 0
End
TileGroup 2401 35
A 2356 24 28 315
A 2357 18 28 0
A 2358 13 29 45
A 2359 28 28 0
A 2360 36 28 0
A 2361 10 23 0
A 2362 16 24 0
A 2363 35 25 347
A 2364 22 24 0
A 2365 30 24 0
A 2356 15 19 0
A 2357 35 20 0
A 2358 30 19 0
A 2359 9 19 0
A 2360 22 20 0
A 2361 36 15 16
A 2362 24 17 45
A 2363 11 15 0
A 2364 31 15 340
A 2365 18 16 45
A 2356 35 11 0
A 2357 29 12 0
A 2358 19 12 22
A 2359 10 11 22
A 2360 36 8 22
A 2361 23 12 22
A 2362 12 8 22
A 2363 17 7 22
A 2364 25 8 22
A 2365 30 8 22
A 2356 10 3 315
A 2357 16 3 0
A 2358 36 3 0
A 2359 28 3 0
A 2360 23 3 0
End
TileGroup 2402 33
A 2366 11 3 0
A 2366 17 3 0
A 2366 23 3 0
A 2366 30 4 0
A 2366 11 7 0
A 2366 16 7 0
A 2366 21 7 0
A 2366 26 7 0
A 2366 33 8 0
A 2366 36 11 0
A 2366 29 12 0
A 2366 22 11 0
A 2366 15 11 0
A 2366 10 12 0
A 2366 11 15 0
A 2366 18 15 0
A 2366 24 16 0
A 2366 30 15 0
A 2366 35 15 0
A 2366 10 19 0
A 2366 16 19 0
A 2366 22 19 0
A 2366 29 19 0
A 2366 35 20 0
A 2366 10 23 0
A 2366 17 24 0
A 2366 26 23 0
A 2366 32 23 0
A 2366 9 27 0
A 2366 14 27 0
A 2366 19 27 0
A 2366 27 27 0
A 2366 35 28 0
End
TileGroup 2403 33
A 2360 14 28 45
A 2361 9 27 0
A 2362 19 28 0
A 2363 26 28 0
A 2364 35 28 0
A 2365 10 23 0
A 2356 17 24 0
A 2357 26 24 0
A 2358 33 24 45
A 2359 15 19 0
A 2360 10 19 0
A 2361 22 19 0
A 2362 29 20 0
A 2363 34 20 45
A 2364 10 15 0
A 2365 18 15 0
A 2356 35 16 0
A 2357 29 16 45
A 2359 24 16 315
A 2358 11 12 0
A 2360 16 11 315
A 2359 21 11 0
A 2361 36 11 315
A 2364 29 12 37
A 2365 32 8 37
A 2356 26 7 0
A 2357 10 8 45
A 2358 22 8 45
A 2359 15 7 0
A 2360 11 3 0
A 2361 17 4 45
A 2362 23 4 0
A 2363 29 4 0
End
TileGroup 2404 29
A 2366 11 3 0
A 2366 17 3 0
A 2366 27 3 0
A 2366 34 4 0
A 2366 15 7 0
A 2366 21 6 0
A 2366 29 7 0
A 2366 34 8 0
A 2366 11 10 0
A 2366 16 10 0
A 2366 23 10 0
A 2366 29 11 0
A 2366 12 15 0
A 2366 18 15 0
A 2366 24 14 0
A 2366 30 15 0
A 2366 35 15 0
A 2366 11 19 0
A 2366 16 19 0
A 2366 27 19 0
A 2366 33 19 0
A 2366 15 23 0
A 2366 21 23 0
A 2366 34 24 0
A 2366 11 28 0
A 2366 18 27 0
A 2366 24 28 0
A 2366 30 28 0
A 2366 35 28 0
End
TileGroup 2405 29
A 2359 10 28 0
A 2360 35 28 315
A 2361 30 28 0
A 2362 18 28 0
A 2364 24 28 0
A 2363 14 24 0
A 2365 21 24 0
A 2356 34 24 0
A 2357 10 20 0
A 2358 17 19 0
A 2359 33 19 0
A 2361 28 19 315
A 2360 12 16 0
A 2362 35 16 0
A 2363 17 15 45
A 2364 30 15 344
A 2356 24 15 344
A 2365 11 11 344
A 2356 16 11 45
A 2357 23 11 0
A 2358 30 12 45
A 2359 14 7 0
A 2360 21 7 0
A 2361 29 7 0
A 2363 34 9 315
A 2362 11 3 315
A 2364 17 3 0
A 2365 34 4 0
A 2356 27 4 0
End
TileGroup 2406 10
A 2366 12 3 0
A 2366 18 3 0
A 2366 27 3 0
A 2366 33 3 0
A 2366 29 7 0
A 2366 21 7 0
A 2366 15 10 0
A 2366 10 10 0
A 2366 26 11 0
A 2366 33 12 0
End
TileGroup 2407 10
A 2357 10 11 0
A 2359 25 11 0
A 2360 15 12 45
A 2362 33 12 0
A 2363 20 7 0
A 2356 28 7 0
A 2358 13 4 45
A 2361 18 3 0
A 2364 27 3 0
A 2365 33 4 21
End
TileGroup 2408 5
A 2366 5 8 0
A 2366 11 7 0
A 2366 14 11 0
A 2366 3 13 0
A 2366 8 13 0
End
TileGroup 2409 5
A 2356 3 13 0
A 2358 9 13 0
A 2359 4 8 0
A 2365 11 8 21
A 2361 14 11 0
End
TileGroup 2410 4
A 2366 4 8 0
A 2366 11 7 0
A 2366 11 13 0
A 2366 3 13 0
End
TileGroup 2411 4
A 2365 3 14 0
A 2363 10 13 0
A 2357 4 8 0
A 2359 10 7 0
End
TileGroup 2412 4
A 2366 4 8 0
A 2366 9 8 0
A 2366 8 12 0
A 2366 3 13 0
End
TileGroup 2413 4
A 2361 3 13 0
A 2364 8 13 45
A 2362 9 9 0
A 2359 3 8 335
End



Last edited by dby on Tue Jul 10, 2007 8:34 pm, edited 2 times in total.
Thanks! I didn't notice that some of the edges had turned out so black. I've fixed it now.Jazzyclub wrote:PS: a little suggestion, make the black-border line of buildings more light!!
I also lowered steering on the rallycross bumps. The effect was to big when driving slowly on them. And the test track is now up to date.









