Maialozzi Rough Cup 2
Maialozzi Rough Cup (second edition) was a little cup organized by GPOR Team.
The tournament was played in a single day on the JA tracks. Open entry, but many GPOR players.
End date:
Tuesday, September 25, 2012
Standings:
| Player | Pts | Wins | Podiums | Races | Avg | |
| 1. | BluT | 227 | 4 | 20 | 41 | 5.54 |
| 2. | Mouse | 198 | 4 | 17 | 40 | 4.95 |
| 3. | stummihouse | 173 | 3 | 10 | 41 | 4.22 |
| 4. | [GPOR] sipontum | 159 | 4 | 14 | 41 | 3.88 |
| 5. | [GPOR] rivolta | 127 | 6 | 12 | 20 | 6.35 |
| 6. | [GPOR] Jazzyclub | 125 | 9 | 11 | 20 | 6.25 |
| 7. | keis | 120 | 0 | 3 | 40 | 3.00 |
| 8. | Saiborg | 109 | 4 | 11 | 20 | 5.45 |
| 9. | kloijhi | 91 | 1 | 4 | 31 | 2.94 |
| 10. | Janne | 63 | 2 | 4 | 13 | 4.85 |
| 11. | Ippon²-dede | 48 | 2 | 4 | 10 | 4.80 |
| 12. | [GER]Mike Nike | 40 | 1 | 4 | 8 | 5.00 |
| 13. | [WCR]Matti | 34 | 1 | 3 | 8 | 4.25 |
| 14. | Kajo | 30 | 0 | 3 | 11 | 2.73 |
| 15. | [Swoot]Jan | 18 | 0 | 2 | 12 | 1.50 |
| 16. | Jack Bauer | 12 | 0 | 1 | 6 | 2.00 |
| 17. | Ippon²-Bar | 8 | 0 | 0 | 9 | 0.89 |
| 18. | [JaZZY] KooLKaT | 4 | 0 | 0 | 8 | 0.50 |
| 19. | PT|Sting | 3 | 0 | 0 | 3 | 1.00 |
| 20. | MotoPsycho | 1 | 0 | 0 | 4 | 0.25 |
| 21. | [GPOR] Menth | 1 | 0 | 0 | 2 | 0.50 |
| 22. | Aleks | 0 | 0 | 0 | 10 | 0.00 |
| 23. | math_attack | 0 | 0 | 0 | 2 | 0.00 |
| 24. | Johnnyonspot | 0 | 0 | 0 | 1 | 0.00 |
| 25. | Lost_KiLler | 0 | 0 | 0 | 1 | 0.00 |
| 26. | Pekka | 0 | 0 | 0 | 1 | 0.00 |
| 27. | igi | 0 | 0 | 0 | 1 | 0.00 |
